From MrSwing.com
7 Stocks you need to know for Monday
Gekko - May 17, 2008
Reporting earnings Monday before the bell, Lowes (LOW | news | PowerRating | PR Charts ) is expected to announce EPS of $0.40.
insert.a.chart.LOW
A Merrill Lynch upgrade to "buy" from "neutral" catapulted shares of Stericycle (SRCL | news | PowerRating | PR Charts ) higher by more than 6% on Friday.
A Goldman Sachs downgrade helped send shares of JC Penny (JCP | news | PowerRating | PR Charts ) lower on Friday after Thursday's breakout.
Campbell Soup (CPB | news | PowerRating | PR Charts ) is scheduled to report earnings Monday morning before the market opens. Analysts expect earnings per share of $0.44.
Soaring more than 12% on Friday, shares of Advanced Auto Parts (AAP | news | PowerRating | PR Charts ) benefited from earnings that handily beat Wall Street estimates.
BMC Software (BMC | news | PowerRating | PR Charts ) reported fourth quarter profits that beat analyst expectations. The stock was up more than 6% on the day.
Analysts expect Home Depot (HD | news | PowerRating | PR Charts ) which reports earnings on Tuesday morning before the open, to announce EPS of $0.37.
© Copyright 2008 by MrSwing.com
|