From MrSwing.com

Swing Trade Alerts for 5/12/2008
Ken Matsumoto - May 12, 2008

 

RECENTLY CLOSED TRADES

Entry Date
Stock
Enter
Action
Target
Stop
Exit
Exit Date
Notes
04/28/08 ENER 33.16 Long 34.90 31.06 34.90 05/06/08 PROFIT
04/28/08 QSFT 13.94 Long 14.37 13.27 13.27 05/06/08 Stopped Out
04/21/08 SBAC 32.01 Long 33.72 29.99 33.72 05/01/08 PROFIT
04/17/08 BRCM 21.86 Long 23.15 20.44 23.15 04/18/08 PROFIT
04/04/08 CENX 69.67 Long 71.90 67.33 71.90 04/07/08 PROFIT
04/04/08 NFLX 36.61 Long 39.49 33.87 39.49 04/18/08 PROFIT
03/24/08 ITRI 95.32 Long 95.32 87.00 99.99 04/07/08 PROFIT
03/17/08 CTSH 26.92 Short 25.77 28.71 25.77 03/17/08 PROFIT
03/14/08 QLGC 15.51 Long 16.89 14.84 15.51 03/20/08 Stopped Break Even
03/10/08 PPDI 43.99 Short 41.75 46.71 40.96 03/13/08 PROFIT
03/04/08 SMTC 13.38 Long 14.88 13.38 13.38 03/13/08 Stopped Break Even
03/03/08 PEEN 45.62 Short 43.44 48.13 43.43 03/03/08 Stopped Out
02/27/08 LINTA 15.24 Short 16.06 14.64 16.06 02/29/08 PROFIT
02/25/08 FWLT 77.81 Long 79.44 71.31 79.44 02/25/08 PROFIT
02/15/08 ABAX 29.60 Long 30.88 28.77 28.77 02/15/08 Stopped Out
02/11/08 SBIB 10.08 Short 9.24 10.08 10.08 02/12/08 Stopped Break Even
01/27/08 ICON 18.79 Short 16.19 21.15 21.15 02/01/08 Stopped Out
01/23/08 THOR 16.74 Short 14.33 16.74 16.74 02/02/08 Stopped Break Even
01/16/08 LIFC 40.99 Short 38.35 44.01 38.35 01/22/08 PROFIT
01/14/08 OMCL 26.39 Short 23.40 28.37 28.37 01/11/08 Stopped Out
01/09/08 BEAV 44.51 Short 41.91 48.48 41.91 01/11/08 PROFIT

 


P=Pending


© Copyright 2008 by MrSwing.com