Swing Trading Strategies & Stock Picks Since 2003



Watch Trading Videos for FREE now!
draw trend
You Are Here: Home > Articles > Stock Picks > 7 Stocks you need to know for Wednesday

7 Stocks you need to know for Wednesday
Jan 28, 2009

Picture

Gekko

add The Knight Trader
More articles
Font Size:
Text size
Text size
Text size

Yahoo! (YHOO | Quote | Chart | News | PowerRating) reported a quarterly loss of 22 cents per share, but non-GARP earnings of 17 cents per share after the close on Tuesday. The stock was higher by as much as 3% immediately after the announcement in after hours trading.


Also reporting quarterly earnings after the bell on Tuesday was biotech firm, Gilead Sciences (GILD | Quote | Chart | News | PowerRating), which beat analyst expectations by a wide mark.

AT&T (T | Quote | Chart | News | PowerRating) reports quarterly earnings Wednesday morning before the market opens. Analysts are expecting EPS of 66 cents.

Eighty cents per share is what analysts are expecting when Boeing (BA | QuoteChart | News | PowerRating) reports earnings before the market opens on Wednesday. |

Analysts are expecting Wells Fargo (WFC | Quote | Chart | News | PowerRating) to announce quarterly earnings of seven cents per share when it reports Wednesday before the opening bell.

Qualcomm (QCOM | Quote | Chart | News | PowerRating) announces earnings Wednesday after the market closes. Analysts are expecting earnings per share of 0.39.

Starbucks (SBUX | Quote | Chart | News | PowerRating) is expected to report earnings per share of 17 cents when the company announces quarterly profits Wednesday after the bell.


by Gekko (The Knight Trader)

Rate this article

 
 
(click to rate) 


YHOO
C:16.0000

Rate YHOO

 

(click to rate)


Back to top


You Are Here:Home > Articles > Stock Picks > 7 Stocks you need to know for Wednesday

BUY? SELL? HOLD?
Find out now.