A new line of iPods are among the announcements rumored to be forthcoming from Apple's (AAPL | Quote | Chart | News | PowerRating) "Let's Rock" media event in San Francisco next week.
Coca Cola (KO | Quote | Chart | News | PowerRating) announced a $2.4 billion dollar deal to acquire the #1 juice maker in China, Huiyan Juice.
Toll Brothers (TOL | Quote | Chart | News | PowerRating) reports earnings Thursday morning before the bell. Analysts are expecting a loss of 0.36 per share.
Regulatory approval to resume providing municipal bond insurance encouraged traders to bid shares of Ambac Financial Group Inc. (ABK | Quote | Chart | News | PowerRating) higher by more than 20%.
Up big for the second day in a row, Home Depot (HD | Quote | Chart | News | PowerRating) gained more than 4% on Wednesday.
But the biggest gainer in the Dow industrials was General Motors (GM | QuoteChart | News | PowerRating), which was up more than 5%. |
Take-Two Interactive (TTWO | Quote | Chart | News | PowerRating) reports earnings Thursday after the market closes. Analysts are expecting EPS of $0.54.
by Gekko (The Knight Trader)