The video content presented here requires JavaScript to be enabled and the latest version of the Macromedia Flash Player. If you are you using a browser with JavaScript disabled please enable it now. Otherwise, please update your version of the free Flash Player by downloading here.
SwingTracker's scan function is designed to help the Traders find the type of stock he or she is looking for. With over 200 variables to choose from, you can develop your own customized stock screen using price-, volume-, technical-, fundamental- and candlestick- based criteria. The scan function is located at the "Scan" button across the top of SwingTracker and is also under the "File" menu labeled "Stock Scan." The stock scan is divided into three folders: Choice, Query and Template.
The scan function covers end-of-day data only, and is updated at approximately 8:00 p.m. EST after each market close. The scan covers all U.S.-listed stocks.
To build a scan, check the items in each menu that you would like to be included in the stock screen. Checkboxes are toggled on/off by clicking on them. All checked items in any menu will be included when you run the scan.
To perform the scan, click on the SEARCH button at the bottom of the Query folder. The results will be displayed in a new window. The first 100 results will be displayed ranked by market capitalization. To change how the stocks are ranked, click on the drop- down menu and select "Alphabeta" "Trading Volume" "Trading Price" or "Relative Strength Ranking" and click SEARCH at the bottom of the results window.
If there are more than 100 results, click NEXT to view the next 100. Click PRINT to have the results printed. Only 100 results can be printed at a time.
To save a scan, click on SAVE AS TEMPLATE at the bottom of the window. A new window will pop up, asking you to name the template. The items and parameters you have checked will be saved under that name. To access that scan in the future, click on the TEMPLATE folder across the top of the scan window.
| Folder Content |
Description | |||||
Price | ||||||
| CLOSE | Today's Closing Price |
| ||||
| CLOSE1 | Yesterday's Closing Price | |||||
| CLOSE2 | 2 days ago Closing Price | |||||
| CLOSE3 | 3 " " | |||||
| CLOSE4 | 4 " " | |||||
| CLOSE5 | 5 " " | |||||
| CLOSE15 | 15 " " | |||||
| CLOSE50 | 50 " " | |||||
| CLOSE125 | 125 " " | |||||
| CLOSE250 | 250 " " | |||||
| OPEN | Today's Opening Price | |||||
| OPEN1 | Yesterday's Opening Price | |||||
| OPEN2 | Open Price, 2 Days Ago | |||||
| OPEN3 | Open Price, 3 Days Ago | |||||
| OPEN4 | Open Price, 4 Days Ago | |||||
| OPEN5 | Open Price, 5 Days Ago | |||||
| HIGH | Today's High Price | |||||
| HIGH1 | Yesterday's High Price | |||||
| HIGH2 | High Price, 2 Days Ago | |||||
| HIGH3 | High Price, 3 Days Ago | |||||
| HIGH4 | High Price, 4 Days Ago |
| ||||
| HIGH5 | High Price, 5 Days Ago | |||||
| LOW | Today's Low Price | |||||
| LOW1 | Yesterday's Low Price | |||||
| LOW2 | Low Price, 2 Days Ago | |||||
| LOW3 | Low Price, 3 Days Ago | |||||
| LOW4 | Low Price, 4 Days Ago | |||||
| LOW5 | Low Price, 5 Days Ago | |||||
| MAX20 | 20-Day Price High, Today | |||||
| MAX20_1 | 20-Day Price High, Yesterday | |||||
| MAX40 | 40-day high | |||||
| MAX40_1 | 40-day high (yesterday's) | |||||
| MAX125 | 125-day high | |||||
| MAX125_1 | 125-day high (yesterday's) | |||||
| MAX250 | 250-day high | |||||
| MAX250_1 | 250-day high (yesterday's) | |||||
| MIN20 | 20-Day Price Low, Today | |||||
| MIN20_1 | 20-Day Price Low, Yesterday | |||||
| MIN40 | 40-day low | |||||
| MIN40_1 | 40-day low (yesterday's) | |||||
| MIN125 | 125-day low | |||||
| MIN125_1 | 125-day low (yesterday's) | |||||
| MIN250 | 250-day low | |||||
| MIN250_1 | 250-day low (yesterday's) | |||||
| SMAC5 | 5-day Simple Moving Average |
| ||||
| SMAC5_1 | 5-day SMA (yesterday's) | |||||
| SMAC10 | 10-Day Simple MA, Today | |||||
| SMAC10_1 | 10-Day Simple MA, Yesterday | |||||
| SMAC15 | 15-day Simple Moving Average | |||||
| SMAC15_1 | 15-day SMA (yesterday's) | |||||
| SMAC20 | 20-Day Simple MA, Today | |||||
| SMAC20_1 | 20-Day Simple MA, Yesterday | |||||
| SMAC50 | 50-day Simple Moving Average | |||||
| SMAC50_1 | 50-day SMA (yesterday's) | |||||
| SMAC125 | 125-day Simple Moving Average | |||||
| SMAC125_1 | 125-day SMA (yesterday's) | |||||
| SMAC250 | 250-day Simple Moving Average | |||||
| SMAC250_1 | 250-day SMA (yesterday's) | |||||
| MAC5 | 5-day Exponential Moving Average | |||||
| MAC5_1 | 5-day EMA (yesterday's) | |||||
| MAC15 | 15-day Exponential Moving Average | |||||
| MAC15_1 | 15-day EMA (yesterday's) | |||||
| MAC50 | 50-day Exponential Moving Average | |||||
| MAC50_1 | 50-day EMA (yesterday's) | |||||
| MAC125 | 125-day Exponential Moving Average | |||||
| MAC125_1 | 125-day EMA (yesterday's) | |||||
| MAC250 | 250-day Exponential Moving Average | |||||
| MAC250_1 | 250-day EMA (yesterday's) | |||||
| VOLUME | Today's Volume | |||||
| VOLUME1 | Yesterday's Volume | |||||
| VOLUME2 | 2 days ago Volume | |||||
| VOLUME3 | 3 " " | |||||
| VOLUME4 | 4 " " | |||||
| VOLUME5 | 5 " " | |||||
| MAV5 | 5-day Volume Average | |||||
| MAV20 | 20-day Volume Average | |||||
| MAV40 | 40-day Volume Average | |||||
| MAV125 | 125-day Volume Average | |||||
| MAV250 | 250-day Volume Average | |||||
| 1 | Is Green |
| ||||
| 2 | IQC Zone today | |||||
| IQC | IQC Zone today | |||||
| IQC_1 | IQC Zone yesterday | |||||
| IQC_2 | IQC Zone 2 days ago | |||||
| IQC_10 | IQC Zone 10 days ago | |||||
| IQC_20 | IQC Zone 20 days ago | |||||
| IQC_30 | IQC Zone 30 days ago | |||||
| MF | Today's Money Flow | |||||
| MF_1 | Yesterday's Money Flow | |||||
| MF_5 | 5 days ago Money Flow | |||||
| MFA5 | 5-day MF Average | |||||
| MFA20 | 20-day MF Average | |||||
| MFA50 | 50-day MF Average | |||||
| MFA200 | 200-day MF Average | |||||
| RSR | Today's RSR | |||||
| RSR_1 | Yesterday's RSR | |||||
| RSR_10 | 10 days ago RSR | |||||
| RSR_50 | 50 days ago RSR | |||||
| RSR_200 | 200 days ago RSR | |||||
| BBU10 | 10-day upper band |
| ||||
| BBU10_1 | Yesterday's 10-day upper band | |||||
| BBU10_5 | 5 days ago 10-day upper band | |||||
| BBL10 | 10-day lower band | |||||
| BBL10_1 | Yesterday's 10-day lower band | |||||
| BBL10_5 | 5 days ago 10-day lower band | |||||
| BBMA10 | 10-day BB average | |||||
| BBMA10_1 | Yesterday's 10-day BB average | |||||
| BBMA10_5 | 5 days ago 10-day BB average | |||||
| BBU20 | 20-day upper band | |||||
| BBU20_1 | Yesterday's 20-day upper band | |||||
| BBU20_5 | 5 days ago 20-day upper band | |||||
| BBL20 | 20-day lower band | |||||
| BBL20_1 | Yesterday's 20-day lower band | |||||
| BBL20_5 | 5 days ago 20-day lower band | |||||
| BBMA20 | 20-day BB average | |||||
| BBMA20_1 | Yesterday's 20-day BB average | |||||
| BBMA20_5 | 5 days ago 20-day BB average | |||||
| BBU30 | 30-day upper band | |||||
| BBU30_1 | Yesterday's 30-day upper band | |||||
| BBU30_5 | 5 days ago 30-day upper band | |||||
| BBL30 | 30-day lower band | |||||
| BBL30_1 | Yesterday's 30-day lower band | |||||
| BBL30_5 | 5 days ago 30-day lower band | |||||
| BBMA30 | 30-day BB average | |||||
| BBMA30_1 | Yesterday's 30-day BB average | |||||
| BBMA30_5 | 5 days ago 30-day BB average | |||||
| CCI10 | 10-day CCI | |||||
| CCI10_1 | Yesterday's 10-day CCI | |||||
| CCI10_2 | 2 days ago 10-day CCI | |||||
| CCI10_5 | 5 days ago 10-day CCI | |||||
| CCI30 | 30-day CCI | |||||
| CCI30_1 | Yesterday's 30-day CCI | |||||
| CCI30_2 | 2 days ago 30-day CCI | |||||
| CCI30_5 | 5 days ago 30-day CCI | |||||
| CCI60 | 60-day CCI | |||||
| CCI60_1 | Yesterday's 60-day CCI | |||||
| CCI60_2 | 2 days ago 60-day CCI | |||||
| CCI60_5 | 5 days ago 60-day CCI | |||||
| PDI10 | 10-day +DI |
| ||||
| PDI10_1 | Yesterday's 10-day +DI | |||||
| PDI10_5 | 5 days ago 10-day +DI | |||||
| MDI10 | 10-day -DI | |||||
| MDI10_1 | Yesterday's 10-day -DI | |||||
| MDI10_5 | 5 days ago 10-day -DI | |||||
| ADX10 | 10-day ADX | |||||
| ADX10_1 | Yesterday's 10-day ADX | |||||
| ADX10_5 | 5 days ago 10-day ADX | |||||
| PDI20 | 20-day +DI | |||||
| PDI20_1 | Yesterday's 20-day +DI | |||||
| PDI20_5 | 5 days ago 20-day +DI | |||||
| MDI20 | 20-day -DI | |||||
| MDI20_1 | Yesterday's 20-day -DI | |||||
| MDI20_5 | 5 days ago 20-day -DI | |||||
| ADX20 | 20-day ADX | |||||
| ADX20_1 | Yesterday's 20-day ADX | |||||
| ADX20_5 | 5 days ago 20-day ADX | |||||
| FORCE3 | 3-Day ForceIndex Indicator | |||||
| FORCE13 | 13-Day ForceIndex Indicator | |||||
| MACD15 | 15-day MACD |
| ||||
| MACD15_1 | Yesterday's 15-day MACD | |||||
| MACD15_5 | 5 days ago 15-day MACD | |||||
| MACD40 | 40-day MACD | |||||
| MACD40_1 | Yesterday's 40-day MACD | |||||
| MACD40_5 | 5 days ago 40-day MACD | |||||
| MACD100 | 100-day MACD | |||||
| MACD100_1 | Yesterday's 100-day MACD | |||||
| MACD100_5 | 5 days ago 100-day MACD | |||||
| MT20 | 20-day Momentum | |||||
| MT20_1 | Yesterday's 20-day Momentum | |||||
| MT20_5 | 5 days ago 20-day Momentum | |||||
| MT40 | 40-day Momentum | |||||
| MT40_1 | Yesterday's 40-day Momentum | |||||
| MT40_5 | 5 days ago 40-day Momentum | |||||
| MT60 | 60-day Momentum | |||||
| MT60_1 | Yesterday's 60-day Momentum | |||||
| MT60_5 | 5 days ago 60-day Momentum | |||||
| OBV | Today's On Balance Volume | |||||
| OBV_1 | Yesterday's OBV | |||||
| OBV_5 | 5 days ago OBV | |||||
| OBV_20 | 20 days ago OBV | |||||
| OBV_50 | 50 days ago OBV | |||||
| OBV_200 | 200 days ago OBV | |||||
| RSI10 | 10-day RSI | |||||
| RSI10_1 | Yesterday's 10-day RSI | |||||
| RSI10_2 | 2 days ago 10-day RSI | |||||
| RSI10_5 | 5 days ago 10-day RSI | |||||
| RSI20 | 20-day RSI | |||||
| RSI20_1 | Yesterday's 20-day RSI | |||||
| RSI20_2 | 2 days ago 20-day RSI | |||||
| RSI20_5 | 5 days ago 20-day RSI | |||||
| RSI30 | 30-day RSI | |||||
| RSI30_1 | Yesterday's 30-day RSI | |||||
| RSI30_2 | 2 days ago 30-day RSI | |||||
| RSI30_5 | 5 days ago 30-day RSI | |||||
| RSI50 | 50-day RSI | |||||
| RSI50_1 | Yesterday's 50-day RSI | |||||
| RSI50_2 | 2 days ago 50-day RSI | |||||
| RSI50_5 | 5 days ago 50-day RSI | |||||
| STO12_K | 12-day %K |
| ||||
| STO12_K_1 | Yesterday's 12-day %K | |||||
| STO12_K_2 | 2 days ago 12-day %K | |||||
| STO12_K_3 | 3 days ago 12-day %K | |||||
| STO12_K_4 | 4 days ago 12-day %K | |||||
| STO12_K_5 | 5 days ago 12-day %K | |||||
| STO12_D | 12-day %D | |||||
| STO12_D_1 | Yesterday's 12-day %D | |||||
| STO12_D_2 | 2 days ago 12-day %D | |||||
| STO12_D_3 | 3 days ago 12-day %D | |||||
| STO12_D_4 | 4 days ago 12-day %D | |||||
| STO12_D_5 | 5 days ago 12-day %D | |||||
| STO23_K | 23-day %K | |||||
| STO23_K_1 | Yesterday's 23-day %K | |||||
| STO23_K_2 | 2 days ago 23-day %K | |||||
| STO23_K_3 | 3 days ago 23-day %K | |||||
| STO23_K_4 | 4 days ago 23-day %K | |||||
| STO23_K_5 | 5 days ago 23-day %K | |||||
| STO23_D | 23-day %D | |||||
| STO23_D_1 | Yesterday's 23-day %D | |||||
| STO23_D_2 | 2 days ago 23-day %D | |||||
| STO23_D_3 | 3 days ago 23-day %D | |||||
| STO23_D_4 | 4 days ago 23-day %D | |||||
| STO23_D_5 | 5 days ago 23-day %D | |||||
| UO | Today's Ultimate Oscillator | |||||
| UO_1 | Yesterday's Ultimate Oscillator | |||||
| UO_2 | 2 days ago Ultimate Oscillator | |||||
| UO_3 | 3 days ago Ultimate Oscillator | |||||
| UO_4 | 4 days ago Ultimate Oscillator | |||||
| UO_5 | 5 days ago Ultimate Oscillator | |||||
| PCTR10 | Today's 10-day %R | |||||
| PCTR10_1 | Yesterday's 10-day %R | |||||
| PCTR10_2 | 2 days ago 10-day %R | |||||
| PCTR10_3 | 3 days ago 10-day %R | |||||
| PCTR10_4 | 4 days ago 10-day %R | |||||
| PCTR10_5 | 5 days ago 10-day %R | |||||
| PCTR20 | Today's 20-day %R | |||||
| PCTR20_1 | Yesterday's 20-day %R | |||||
| PCTR20_2 | 2 days ago 20-day %R | |||||
| PCTR20_3 | 3 days ago 20-day %R | |||||
| PCTR20_4 | 4 days ago 20-day %R | |||||
| PCTR20_5 | 5 days ago 20-day %R | |||||
| VOLAT5 | 5-day Volatility | |||||
| VOLAT10 | 10-day Volatility | |||||
| VOLAT20 | 20-day Volatility | |||||
| VOLAT50 | 50-day Volatility | |||||
| VOLAT200 | 200-day Volatility | |||||
| CANDLE_1 | Denotes Candlestick Pattern |
| ||||
| 0 | Hammer | |||||
| 1 | Hanging Man | |||||
| 2 | Bullish Engulfing | |||||
| 3 | Bearish Engulfing | |||||
| 4 | Bullish Harami | |||||
| 5 | Bearish Harami | |||||
| 6 | Bullish Harami Cross | |||||
| 7 | Bearish Harami Cross | |||||
| 8 | Inverted Hammer | |||||
| 9 | Piercing Lines | |||||
| 10 | Dark Cloud Cover | |||||
| 11 | Bullish Doji Star | |||||
| 12 | Bearish Doji Star | |||||
| 13 | Morning Star | |||||
| 14 | Evening Star | |||||
| 15 | Morning Doji Star | |||||
| 16 | Evening Doji Star | |||||
| 17 | White Marubozu | |||||
| 18 | Black Marubozu | |||||
| PE | Price/Earning Ratio |
| ||||
| EPS | Earnings Per Share | |||||
| Shares | Shares Outstanding | |||||
| Div | Dividend | |||||
| Yield | Yield | |||||
| MarketCap | Maket Capitalization | |||||
| Exchange | Denotes Exchange | |||||
| 104 | AMEX | |||||
| 122 | Nasdaq | |||||
| 124 | NYSE | |||||
| SYMBOL | DESCRIPTION | EXAMPLE | |
| ( ) | parentheses | All above examples use parentheses to form complex expressions. Use them when necessary. | |
| * | multiply, times | VOLUME >= (1.1*MAV20)Volume is at least 1.1 times (10% greater) than the 20-day average. | |
| / | division, divides | (OBV/OBV_200) > 2On Balance Volume is over twice that of 200 days ago. | |
| + | addition, plus | VOLUME > (VOLUME1+VOLUME2)Today's Volume is greater than the previous two days combined. | |
| - | subtraction, minus | (HIGH - LOW) >= 10Today's price range is at least 10. | |
| > | greater than | RSR > 90Today's relative strength ranking is more than 90. | |
| >= | greater than or equal to | RSR >= 90Today's relative strength ranking is at least 90. | |
| < | less than | OPEN < closeToday's opening price is lower than today's closing price. | |
| <= | less than or equal to | OPEN <= closeToday's opening price is lower or the same as today's closing price. | |
| = | equal to | VOLUME = 10000Today's Volume is exactly 10,000. | |
| <> | not equal to | VOLUME <> 10000Today's Volume is not 10,000. | |
| AND | and | CLOSE > 6 AND CLOSE < 7Today's closing price is between 6 and 7. | |
| OR | or | EXCHANGE = 104 OR EXCHANGE = 122Stock is either on AMEX or Nasdaq. |
Here are some examples of how to write scan queries. Some are more complicated than others. See other sections for guidelines and directions for use.
LINE2: CLOSE > CLOSE1 AND MAC50 > MAC50_1
LINE2: STO12_K > STO12_D
LINE2: IQC = 1 OR MF > 0
LINE2: (BBU20_1 - BBL20_1) < (BBU20_5 - BBL20_5)
LINE2: (MF/MFA5) > (VOLUME/MAV5)
NOTE: LINE2 COULD ALSO BE WRITTEN (MF*MAV5) > (VOLUME*MFA5)
...thanks
for the trust you've shown in me and my business.

by Larry Swing
larry@mrswing.com
May the swing be with you...