Economic Calendar for July 24, 2008
Vital economic data can make or break a trade and can even move the markets drastically. Traders should be aware of upcoming economic data every day before they even make their first days trade.
| Impact | Time | Market | Forecast | Previous | |
| Med | 3:00am | French Manufacturing PMI (p) | EUR | 49.0 | 49.2 |
| Med | 3:30am | German Manufacturing PMI (p) | EUR | 52.0 | 52.6 |
| Med | 3:30am | German Services PMI (p) | EUR | 51.5 | 52.1 |
| High | 4:00am | German Ifo Business Climate Index | EUR | 100.2 | 101.3 |
| Med | 4:00am | German Ifo Business Expectations Index | EUR | 93.4 | 94.7 |
| Med | 4:00am | Manufacturing PMI (p) | EUR | 48.7 | 49.2 |
| Med | 4:00am | Services PMI (p) | EUR | 48.8 | 49.1 |
| High | 4:30am | Retail Sales m/m | GBP | -2.5% | 3.5% |
| Med | 8:30am | Unemployment Claims | USD | 379K | 366K |
| High | 10:00am | Existing Home Sales | USD | 4.93M | 4.99M |
| Med | 10:00am | FOMC Member Geithner Speaks | USD | - | - |
| Med | 7:30pm | Tokyo Core CPI y/y | JPY | 1.6% | 1.3% |
Earnings Announcements for July 24, 2008
Earnings Season undoubtedly provides market moving action for any trader. Don’t be the last one to know the results of key Earnings Announcements. Have the edge; know who’s reporting when, first.
| Time | Symbol |
Company |
EPS Estimate |
| Before Market Open | MMM | 3M Company | +1.35 |
| Time Not Supplied | ABB | ABB | +0.40 |
| Time Not Supplied | AFFX | Affymetrix | +0.05 |
| Before Market Open | BDX | Becton, Dickinson and Company | +1.10 |
| Time Not Supplied | BMY | Bristol-Myers Squibb | +0.40 |
| Before Market Open | BC | Brunswick | +0.25 |
| After Market Close | BUCY | Bucyrus International | +0.66 |
| Time Not Supplied | BG | Bunge Ltd. | +2.27 |
| Time Not Supplied | BNI | Burlington Northern Santa Fe | +1.30 |
| After Market Close | CLS | Celestica | +0.17 |
| After Market Close | CB | Chubb | +1.49 |
| Time Not Supplied | RIO | Companhia Vale do Rio Doce | +0.95 |
| Time Not Supplied | CBE | Cooper Industries Ltd. | +0.89 |
| After Market Close | DDR | Developers Diversified Realty Co. | +0.88 |
| After Market Close | EWBC | East West Bancorp | +0.07 |
| Time Not Supplied | ECL | Ecolab | +0.47 |
| Before Market Open | LLY | Eli Lilly | +0.99 |
| Time Not Supplied | ECA | EnCana | +1.73 |
| Before Market Open | ESV | ENSCO International | +1.98 |
| Time Not Supplied | FLEX | Flextronics | +0.28 |
| 07:30 am ET | FLIR | FLIR Systems | +0.27 |
| 10:00 am ET | FCL | Foundation Coal Holdings | +0.22 |
| After Market Close | IM | Ingram Micro | +0.35 |
| Before Market Open | ESI | ITT Educational Services | +1.05 |
| After Market Close | JNPR | Juniper Networks | +0.27 |
| Time Not Supplied | KMB | Kimberly Clark | +1.10 |
| Time Not Supplied | LH | Laboratory Corporation of America | +1.24 |
| Before Market Open | MWV | MeadWestvaco | +0.22 |
| Time Not Supplied | NFX | Newfield Exploration | +0.91 |
| Time Not Supplied | NEM | Newmont Mining | +0.49 |
| Before Market Open | OXY | Occidental Petroleum | +2.56 |
| Before Market Open | POT | Potash Corporation of Saskatchewan | +2.60 |
| Before Market Open | PLD | ProLogis | +1.15 |
| Time Not Supplied | RSH | RadioShack | +0.26 |
| Before Market Open | RTN | Raytheon | +0.93 |
| Time Not Supplied | SAP | SAP AG | +0.63 |
| Before Market Open | SII | Smith International | +0.89 |
| Time Not Supplied | LUV | Southwest Airlines | +0.11 |
| Before Market Open | HOT | Stericycle | +0.53 |
| Before Market Open | SU | Suncor Energy | +0.74 |
| Time Not Supplied | SNV | Synovus Financial | +0.15 |
| Before Market Open | TRA | Terra Industries | +1.21 |
| Before Market Open | DOW | The Dow Chemical Company | +0.90 |
| Time Not Supplied | UNP | Union Pacific | +0.92 |
| Before Market Open | UST | UST | +0.95 |
| Before Market Open | XRX | Xerox | +0.24 |
IPOs for the Week of July 21, 2008
Initial Public Offering’s (IPO’s) trading activity can provide profitable opportunities for the experienced trader. Research upcoming new offerings for a possible day trade or even a long term investment.
| Symbol | Company | Price | Underwriter | No. of Shares |
| SOLR | GT Solar International | $15.50 - $17.50 | Credit Suisse | 30.3 mil |
| NHR.U | North Asia Investment Corporation | $10.00 | Citi | 6.0 mil |
Stock Splits for the Month of June
Stock Splits can provide nice trading action, for the active day trader. Stocks that split tend to be quite volatile on the date of the announcement and even more trading action the date of the official split.
| Ex Date | Symbol |
Company |
Optionable | Ratio |
| Jun 13 | SF | Stifel Financial | Y | 3-2 |
Major Indices Statistics for July 23, 2008
Monitor statistics of the Major Indices on a daily basis. Track their highs and lows plus, their daily trading ranges for potential trading patterns.
| Index | End of Day | High of Day | Low of Day | Range | Volume |
| Dow Jones | 11,633.00 | 11,698.00 | 11,559.00 | 139 | 248 mil |
| S&P 500 | 1,282.02 | 1,291.17 | 1,276.06 | 15.11 | N/A |
| NASDAQ | 2,325.88 | 2,350.09 | 2,300.20 | 49.89 | 2,681 mil |
| NYSE | 8,579.13 | 8,633.14 | 8,559.04 | 74.10 | 6,493 mil |