Swing Trading Strategies & Stock Picks Since 2003



Watch Trading Videos for FREE now!
draw trend
You Are Here: Home > Articles > Economy > Current Consumer Price Index

Current Consumer Price Index
Dec 16, 2008

Picture

Larry Swing

add More articles
Font Size:
Text size
Text size
Text size

Source: Bureau of Labor Statistics, Consumer Price Indexes


12 Months Percent Change
Series Id:    cuur0000sa0
Not Seasonally Adjusted
Area:         U.S. city average
Item:         All items
Base Period:  1982-84=100
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2
1998 1.6 1.4 1.4 1.4 1.7 1.7 1.7 1.6 1.5 1.5 1.5 1.6 1.6 1.5 1.6
1999 1.7 1.6 1.7 2.3 2.1 2.0 2.1 2.3 2.6 2.6 2.6 2.7 2.2 1.9 2.5
2000 2.7 3.2 3.8 3.1 3.2 3.7 3.7 3.4 3.5 3.4 3.4 3.4 3.4 3.3 3.5
2001 3.7 3.5 2.9 3.3 3.6 3.2 2.7 2.7 2.6 2.1 1.9 1.6 2.8 3.4 2.2
2002 1.1 1.1 1.5 1.6 1.2 1.1 1.5 1.8 1.5 2.0 2.2 2.4 1.6 1.3 1.9
2003 2.6 3.0 3.0 2.2 2.1 2.1 2.1 2.2 2.3 2.0 1.8 1.9 2.3 2.5 2.0
2004 1.9 1.7 1.7 2.3 3.1 3.3 3.0 2.7 2.5 3.2 3.5 3.3 2.7 2.3 3.0
2005 3.0 3.0 3.1 3.5 2.8 2.5 3.2 3.6 4.7 4.3 3.5 3.4 3.4 3.0 3.8
2006 4.0 3.6 3.4 3.5 4.2 4.3 4.1 3.8 2.1 1.3 2.0 2.5 3.2 3.8 2.6
2007 2.1 2.4 2.8 2.6 2.7 2.7 2.4 2.0 2.8 3.5 4.3 4.1 2.8 2.5 3.1
2008 4.3 4.0 4.0 3.9 4.2 5.0 5.6 5.4 4.9 3.7 1.1     4.2  

12 Months Percent Change
Series Id:    cuur0000sa0l1e
Not Seasonally Adjusted
Area:         U.S. city average
Item:         All items less food and energy
Base Period:  1982-84=100
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual HALF1 HALF2
1998 2.2 2.3 2.1 2.1 2.2 2.2 2.2 2.5 2.5 2.3 2.3 2.4 2.3 2.2 2.4
1999 2.4 2.1 2.1 2.2 2.0 2.1 2.1 1.9 2.0 2.1 2.1 1.9 2.1 2.1 2.0
2000 2.0 2.2 2.4 2.3 2.4 2.5 2.5 2.6 2.6 2.5 2.6 2.6 2.4 2.3 2.5
2001 2.6 2.7 2.7 2.6 2.5 2.7 2.7 2.7 2.6 2.6 2.8 2.7 2.6 2.6 2.7
2002 2.6 2.6 2.4 2.5 2.5 2.3 2.2 2.4 2.2 2.2 2.0 1.9 2.4 2.5 2.2
2003 1.9 1.7 1.7 1.5 1.6 1.5 1.5 1.3 1.2 1.3 1.1 1.1 1.4 1.7 1.3
2004 1.1 1.2 1.6 1.8 1.7 1.9 1.8 1.7 2.0 2.0 2.2 2.2 1.8 1.6 2.0
2005 2.3 2.4 2.3 2.2 2.2 2.0 2.1 2.1 2.0 2.1 2.1 2.2 2.2 2.2 2.1
2006 2.1 2.1 2.1 2.3 2.4 2.6 2.7 2.8 2.9 2.7 2.6 2.6 2.5 2.2 2.7
2007 2.7 2.7 2.5 2.3 2.2 2.2 2.2 2.1 2.1 2.2 2.3 2.4 2.3 2.4 2.3
2008 2.5 2.3 2.4 2.3 2.3 2.4 2.5 2.5 2.5 2.2 2.0     2.3  

The Consumer Price Index (CPI) is a measure of the average change in price over time in a fixed market basket of goods and services bought by consumers for day-to-day living. The All Items CPI for the U.S. is the broadest, most comprehensive index, and is often quoted as the source for the "rate of inflation". The CPI for All Items less Food and Energy (also sometimes referred to as the "core" or " underlying" CPI) excludes volatile food and energy prices. Some analysts use this index to track long-term trends in prices. This chart shows 12-month percent changes in both the CPI for All Items and the CPI for All Items Less Food and Energy for each month from 1991 to the most recently published month. These changes are calculated from indexes before seasonal adjustment. Unadjusted indexes are more commonly used for annual percent change calculations.


...thanks for the trust you've shown in me and my business.

by
Larry Swing
larry@mrswing.com
May the swing be with you...

Rate this article

 
 
(click to rate) 


Back to top


You Are Here:Home > Articles > Economy > Current Consumer Price Index

BUY? SELL? HOLD?
Find out now.